Leader Board (Apple Valley, MN)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Apple Valley, MN | 121 | $13,163.00 | |
| 2 | Apple Valley, MN | 47 | $11,330.00 | |
| 3 | Apple Valley, MN | 77 | $5,275.00 | |
| 4 | Apple Valley, MN | 29 | $3,803.62 | |
| 5 | Apple Valley, MN | 42 | $1,695.00 | |
| 6 | Apple Valley, MN | 11 | $935.00 | |
| 7 | Apple Valley, MN | 11 | $854.28 | |
| 8 | Apple Valley, MN | 11 | $845.00 | |
| 9 | Apple Valley, MN | 10 | $591.91 | |
| 10 | Apple Valley, MN | 18 | $240.00 | |
| 11 | Apple Valley, MN | 8 | $225.00 | |
| 12 | Apple Valley, MN | 2 | $150.00 | |
| 13 | Apple Valley, MN | 1 | $100.70 | |
| 14 | Apple Valley, MN | 1 | $100.00 | |
| 15 | Apple Valley, MN | 1 | $100.00 | |
| 16 | Apple Valley, MN | 1 | $80.00 | |
| 17 | Apple Valley, MN | 3 | $70.00 | |
| 18 | Apple Valley, MN | 1 | $20.00 | |
| 19 | Apple Valley, MN | 0 | $0.00 | |
| 20 | Apple Valley, MN | 0 | $0.00 | |
| 21 | Apple Valley, MN | 0 | $0.00 | |
| 22 | Apple Valley, MN | 0 | $0.00 | |
| 23 | Apple Valley, MN | 0 | $0.00 | |
| 24 | Apple Valley, MN | 0 | $0.00 |
Français


