Leader Board (Buffalo, NY)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Buffalo, NY | 78 | $8,340.00 | |
| 2 | Buffalo, NY | 30 | $3,785.00 | |
| 3 | Buffalo, NY | 19 | $1,225.00 | |
| 4 | Buffalo, NY | 36 | $1,180.05 | |
| 5 | Buffalo, NY | 21 | $1,060.00 | |
| 6 | Buffalo, NY | 33 | $945.00 | |
| 7 | Buffalo, NY | 7 | $850.00 | |
| 8 | Buffalo, NY | 7 | $715.00 | |
| 9 | Buffalo, NY | 16 | $665.00 | |
| 10 | Buffalo, NY | 8 | $655.00 | |
| 11 | Buffalo, NY | 12 | $650.00 | |
| 12 | Buffalo, NY | 10 | $625.00 | |
| 13 | Buffalo, NY | 16 | $600.00 | |
| 14 | Buffalo, NY | 2 | $550.00 | |
| 15 | Buffalo, NY | 23 | $515.00 | |
| 16 | Buffalo, NY | 7 | $500.00 | |
| 17 | Buffalo, NY | 1 | $500.00 | |
| 18 | Buffalo, NY | 12 | $450.00 | |
| 19 | Buffalo, NY | 14 | $430.00 | |
| 20 | Buffalo, NY | 8 | $360.00 | |
| 21 | Buffalo, NY | 13 | $250.00 | |
| 22 | Buffalo, NY | 7 | $240.00 | |
| 23 | Buffalo, NY | 5 | $190.00 | |
| 24 | Buffalo, NY | 5 | $165.00 | |
| 25 | Buffalo, NY | 4 | $160.00 | |
| 26 | Buffalo, NY | 1 | $150.00 | |
| 27 | Buffalo, NY | 6 | $145.00 | |
| 28 | Buffalo, NY | 3 | $140.00 | |
| 29 | Buffalo, NY | 6 | $130.00 | |
| 30 | Buffalo, NY | 2 | $110.00 | |
| 31 | Buffalo, NY | 4 | $110.00 | |
| 32 | Buffalo, NY | 1 | $100.00 | |
| 33 | Buffalo, NY | 1 | $100.00 | |
| 34 | Buffalo, NY | 3 | $100.00 | |
| 35 | Buffalo, NY | 1 | $100.00 | |
| 36 | Buffalo, NY | 1 | $100.00 | |
| 37 | Buffalo, NY | 5 | $90.00 | |
| 38 | Buffalo, NY | 4 | $85.00 | |
| 39 | Buffalo, NY | 1 | $80.00 | |
| 40 | Buffalo, NY | 1 | $65.00 |
Français


