Leader Board (Buffalo, NY)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Buffalo, NY | 82 | $8,218.00 | |
| 2 | Buffalo, NY | 32 | $6,286.00 | |
| 3 | Buffalo, NY | 64 | $3,375.00 | |
| 4 | Buffalo, NY | 53 | $2,910.00 | |
| 5 | Buffalo, NY | 4 | $2,710.00 | |
| 6 | Buffalo, NY | 31 | $1,455.00 | |
| 7 | Buffalo, NY | 22 | $1,018.00 | |
| 8 | Buffalo, NY | 7 | $1,000.00 | |
| 9 | Buffalo, NY | 10 | $880.00 | |
| 10 | Buffalo, NY | 14 | $770.00 | |
| 11 | Buffalo, NY | 11 | $755.00 | |
| 12 | Buffalo, NY | 9 | $720.00 | |
| 13 | Buffalo, NY | 14 | $700.00 | |
| 14 | Buffalo, NY | 4 | $470.00 | |
| 15 | Buffalo, NY | 6 | $432.00 | |
| 16 | Buffalo, NY | 9 | $425.00 | |
| 17 | Buffalo, NY | 7 | $400.00 | |
| 18 | Buffalo, NY | 9 | $370.00 | |
| 19 | Buffalo, NY | 5 | $295.00 | |
| 20 | Buffalo, NY | 5 | $275.00 | |
| 21 | Buffalo, NY | 4 | $265.00 | |
| 22 | Buffalo, NY | 8 | $265.00 | |
| 23 | Buffalo, NY | 7 | $215.00 | |
| 24 | Buffalo, NY | 2 | $210.00 | |
| 25 | Buffalo, NY | 4 | $205.00 | |
| 26 | Buffalo, NY | 5 | $205.00 | |
| 27 | Buffalo, NY | 4 | $205.00 | |
| 28 | Buffalo, NY | 6 | $170.00 | |
| 29 | Buffalo, NY | 6 | $165.00 | |
| 30 | Buffalo, NY | 4 | $160.00 | |
| 31 | Buffalo, NY | 7 | $145.00 | |
| 32 | Buffalo, NY | 5 | $145.00 | |
| 33 | Buffalo, NY | 5 | $130.00 | |
| 34 | Buffalo, NY | 8 | $120.00 | |
| 35 | Buffalo, NY | 1 | $110.00 | |
| 36 | Buffalo, NY | 1 | $100.00 | |
| 37 | Buffalo, NY | 1 | $100.00 | |
| 38 | Buffalo, NY | 4 | $100.00 | |
| 39 | Buffalo, NY | 4 | $100.00 | |
| 40 | Buffalo, NY | 1 | $100.00 |
Français


