Leader Board (Columbus, OH)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Columbus, OH | 46 | $3,912.75 | |
| 2 | Columbus, OH | 39 | $2,627.74 | |
| 3 | Columbus, OH | 3 | $700.00 | |
| 4 | Columbus, OH | 3 | $533.70 | |
| 5 | Columbus, OH | 11 | $497.00 | |
| 6 | Columbus, OH | 14 | $460.00 | |
| 7 | Columbus, OH | 3 | $410.00 | |
| 8 | Columbus, OH | 4 | $330.00 | |
| 9 | Columbus, OH | 7 | $257.00 | |
| 10 | Columbus, OH | 4 | $250.00 | |
| 11 | Columbus, OH | 21 | $235.31 | |
| 12 | Columbus, OH | 5 | $210.00 | |
| 13 | Columbus, OH | 1 | $200.00 | |
| 14 | Columbus, OH | 5 | $180.00 | |
| 15 | Columbus, OH | 1 | $160.00 | |
| 16 | Columbus, OH | 6 | $150.00 | |
| 17 | Columbus, OH | 6 | $145.00 | |
| 18 | Columbus, OH | 3 | $145.00 | |
| 19 | Columbus, OH | 2 | $100.00 | |
| 20 | Columbus, OH | 3 | $90.00 | |
| 21 | Columbus, OH | 3 | $85.00 | |
| 22 | Columbus, OH | 2 | $75.00 | |
| 23 | Columbus, OH | 4 | $65.00 | |
| 24 | Columbus, OH | 1 | $60.00 | |
| 25 | Columbus, OH | 1 | $50.00 | |
| 26 | Columbus, OH | 1 | $50.00 | |
| 27 | Columbus, OH | 2 | $50.00 | |
| 28 | Columbus, OH | 0 | $0.00 | |
| 29 | Columbus, OH | 0 | $0.00 | |
| 30 | Columbus, OH | 0 | $0.00 | |
| 31 | Columbus, OH | 0 | $0.00 |
Français


