Leader Board (All Locations)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Sauquoit, NY | 43 | $3,340.00 | |
| 2 | Apple Valley, MN | 6 | $1,475.00 | |
| 3 | Pittsburgh, PA | 30 | $1,125.00 | |
| 4 | Pittsburgh, PA | 16 | $900.00 | |
| 5 | Columbus, OH | 16 | $857.00 | |
| 6 | Calgary, AB | 5 | CA$525.00 | |
| 7 | Pittsburgh, PA | 11 | $360.00 | |
| 8 | Boise, ID | 3 | $300.00 | |
| 9 | Fallston, MD | 2 | $300.00 | |
| 10 | Columbus, OH | 1 | $300.00 | |
| 11 | Burnaby,BC | 8 | $270.00 | |
| 12 | Fallston, MD | 7 | $266.00 | |
| 13 | Pittsburgh, PA | 8 | $250.00 | |
| 14 | Lancaster, PA | 5 | $210.00 | |
| 15 | Calgary, AB | 3 | CA$200.00 | |
| 16 | Columbus, OH | 11 | $164.00 | |
| 17 | Buffalo, NY | 1 | $150.00 | |
| 18 | Sauquoit, NY | 4 | $150.00 | |
| 19 | Columbus, OH | 5 | $135.00 | |
| 20 | Mississauga, ON | 1 | $130.00 | |
| 21 | Columbus, OH | 2 | $120.00 | |
| 22 | Sauquoit, NY | 4 | $120.00 | |
| 23 | Burnaby,BC | 2 | $120.00 | |
| 24 | Columbus, OH | 1 | $100.00 | |
| 25 | Baton Rouge | 3 | $100.00 | |
| 26 | Houma, LA | 1 | $100.00 | |
| 27 | Columbus, OH | 2 | $80.00 | |
| 28 | Houma, LA | 1 | $50.00 | |
| 29 | Fallston, MD | 1 | $50.00 | |
| 30 | Pittsburgh, PA | 1 | $50.00 | |
| 31 | Fredericton, NB | 1 | CA$50.00 | |
| 32 | Happy Valley - Goose Bay | 1 | CA$50.00 | |
| 33 | Pittsburgh, PA | 1 | $40.00 | |
| 34 | Jamaica Plain, MA | 3 | $35.00 | |
| 35 | Honolulu | 1 | $20.00 | |
| 36 | Virtual Walk | 13 | $13.20 | |
| 37 | Sauquoit, NY | 1 | $10.00 | |
| 38 | Columbus, OH | 0 | $0.00 | |
| 39 | Paris, France | 0 | $0.00 | |
| 40 | Boise, ID | 0 | $0.00 |
Français

