Leader Board (All Locations)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 78 | Deerfield, IL | 13 | $439.00 | |
| 79 | Deerfield, IL | 13 | $425.00 | |
| 80 | Buffalo, NY | 13 | $416.00 | |
| 66 | Saint Louis, MO | 12 | $580.00 | |
| 44 | Calgary, AB | 11 | CA$1,000.00 | |
| 47 | Brampton, ON | 11 | CA$835.00 | |
| 67 | Saint Louis, MO | 11 | $560.00 | |
| 72 | Brampton, ON | 11 | CA$515.00 | |
| 75 | Lewisville, TX | 11 | $480.00 | |
| 87 | Virtual Walk | 11 | $355.00 | |
| 90 | Brampton, ON | 11 | CA$335.00 | |
| 30 | Paris, France | 10 | EUR 1.430,00 | |
| 57 | Pittsburgh, PA | 10 | $640.00 | |
| 71 | Houma, LA | 10 | $515.50 | |
| 91 | Round Rock, TX | 10 | $315.00 | |
| 81 | Deerfield, IL | 9 | $410.00 | |
| 21 | Brussels, BEL | 8 | EUR 2.090,00 | |
| 39 | Pittsburgh, PA | 8 | $1,181.06 | |
| 48 | Washington, DC | 8 | $825.00 | |
| 50 | Happy Valley - Goose Bay, NF | 8 | CA$765.00 | |
| 54 | New York, NY | 8 | $670.00 | |
| 68 | Buffalo, NY | 8 | $550.00 | |
| 126 | Deerfield, IL | 8 | $170.00 | |
| 36 | Round Rock, TX | 7 | $1,248.00 | |
| 95 | Deerfield, IL | 7 | $300.00 | |
| 5 | Sauquoit, NY | 6 | $10,145.00 | |
| 51 | Fallston, MD | 6 | $750.00 | |
| 59 | Paris, France | 6 | EUR 455,00 | |
| 61 | Houma, LA | 6 | $600.00 | |
| 62 | Houma, LA | 6 | $600.00 | |
| 84 | Marche Virtuelle France | 6 | EUR 285,00 | |
| 89 | Saint Peters, MO | 6 | $341.00 | |
| 98 | Paris, France | 6 | EUR 211,00 | |
| 101 | Mississauga, ON | 6 | CA$275.00 | |
| 110 | Bloomington, IN | 6 | $220.00 | |
| 128 | Pickering, ON | 6 | CA$165.00 | |
| 144 | Round Rock, TX | 6 | $125.00 | |
| 45 | Saint Louis, MO | 5 | $950.00 | |
| 55 | Poitiers, France | 5 | EUR 490,00 | |
| 60 | Brussels, BEL | 5 | EUR 450,00 |
Français


