Leader Board (All Locations)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 80 | Deerfield, IL | 13 | $439.00 | |
| 81 | Deerfield, IL | 13 | $425.00 | |
| 82 | Buffalo, NY | 13 | $416.00 | |
| 66 | Saint Louis, MO | 12 | $580.00 | |
| 29 | Paris, France | 11 | EUR 1.510,00 | |
| 46 | Calgary, AB | 11 | CA$1,000.00 | |
| 49 | Brampton, ON | 11 | CA$835.00 | |
| 67 | Saint Louis, MO | 11 | $560.00 | |
| 73 | Brampton, ON | 11 | CA$515.00 | |
| 77 | Lewisville, TX | 11 | $480.00 | |
| 90 | Virtual Walk | 11 | $355.00 | |
| 94 | Brampton, ON | 11 | CA$335.00 | |
| 48 | Paris, France | 10 | EUR 635,00 | |
| 58 | Pittsburgh, PA | 10 | $640.00 | |
| 72 | Houma, LA | 10 | $515.50 | |
| 95 | Round Rock, TX | 10 | $315.00 | |
| 68 | Deerfield, IL | 9 | $550.00 | |
| 84 | Deerfield, IL | 9 | $410.00 | |
| 21 | Brussels, BEL | 8 | EUR 2.090,00 | |
| 39 | Pittsburgh, PA | 8 | $1,181.06 | |
| 50 | Washington, DC | 8 | $825.00 | |
| 52 | Happy Valley - Goose Bay, NF | 8 | CA$765.00 | |
| 55 | New York, NY | 8 | $670.00 | |
| 69 | Buffalo, NY | 8 | $550.00 | |
| 83 | Brampton, ON | 8 | CA$415.00 | |
| 130 | Deerfield, IL | 8 | $170.00 | |
| 37 | Round Rock, TX | 7 | $1,248.00 | |
| 5 | Sauquoit, NY | 6 | $10,145.00 | |
| 53 | Fallston, MD | 6 | $750.00 | |
| 61 | Houma, LA | 6 | $600.00 | |
| 62 | Houma, LA | 6 | $600.00 | |
| 75 | Plaimpied, France | 6 | EUR 380,00 | |
| 87 | Marche Virtuelle France | 6 | EUR 285,00 | |
| 92 | Saint Peters, MO | 6 | $341.00 | |
| 102 | Paris, France | 6 | EUR 211,00 | |
| 105 | Mississauga, ON | 6 | CA$275.00 | |
| 107 | Bloomington, IN | 6 | $260.00 | |
| 114 | Bloomington, IN | 6 | $220.00 | |
| 132 | Pickering, ON | 6 | CA$165.00 | |
| 146 | Round Rock, TX | 6 | $125.00 |
Français


