Leader Board (All Locations)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 361 | Columbus, OH | 0 | $0.00 | |
| 362 | New York, NY | 0 | $0.00 | |
| 363 | Ladner, BC | 0 | CA$0.00 | |
| 364 | Ladner, BC | 0 | CA$0.00 | |
| 365 | Columbus, OH | 0 | $0.00 | |
| 366 | Bloomington, IN | 0 | $0.00 | |
| 367 | Grande Prairie, AB | 0 | CA$0.00 | |
| 368 | Bloomington, IN | 0 | $0.00 | |
| 369 | Saskatoon, SK | 0 | CA$0.00 | |
| 370 | Saskatoon, SK | 0 | CA$0.00 | |
| 371 | Philadelphia, PA | 0 | $0.00 | |
| 372 | Fallston, MD | 0 | $0.00 | |
| 373 | Fallston, MD | 0 | $0.00 | |
| 374 | Philadelphia, PA | 0 | $0.00 | |
| 375 | Spartanburg, SC | 0 | $0.00 | |
| 376 | Spartanburg, SC | 0 | $0.00 | |
| 377 | Calgary, AB | 0 | CA$0.00 | |
| 378 | Houma, LA | 0 | $0.00 | |
| 379 | Houma, LA | 0 | $0.00 | |
| 380 | Round Rock, TX | 0 | $0.00 | |
| 381 | Round Rock, TX | 0 | $0.00 | |
| 382 | Round Rock, TX | 0 | $0.00 | |
| 383 | Round Rock, TX | 0 | $0.00 | |
| 384 | Boise, Idaho | 0 | $0.00 | |
| 385 | Philadelphia, PA | 0 | $0.00 | |
| 386 | Calgary, AB | 0 | CA$0.00 | |
| 387 | Woodstock, GA | 0 | $0.00 |
Français


