Leader Board (All Locations)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 241 | Buffalo, NY | 1 | $25.00 | |
| 242 | Buffalo, NY | 1 | $25.00 | |
| 243 | Round Rock, TX | 1 | $20.00 | |
| 244 | Burnaby, BC | 1 | CA$20.00 | |
| 245 | Pickering, ON | 1 | CA$20.00 | |
| 246 | Round Rock, TX | 1 | $10.00 | |
| 247 | Boise, Idaho | 1 | $10.00 | |
| 248 | Bloomington, IN | 1 | $5.00 | |
| 249 | Oceanside, CA | 0 | $0.00 | |
| 250 | Round Rock, TX | 0 | $0.00 | |
| 251 | Round Rock, TX | 0 | $0.00 | |
| 252 | Round Rock, TX | 0 | $0.00 | |
| 253 | Round Rock, TX | 0 | $0.00 | |
| 254 | Round Rock, TX | 0 | $0.00 | |
| 255 | Round Rock, TX | 0 | $0.00 | |
| 256 | Round Rock, TX | 0 | $0.00 | |
| 257 | Round Rock, TX | 0 | $0.00 | |
| 258 | Happy Valley - Goose Bay, NF | 0 | CA$0.00 | |
| 259 | Brussels, BEL | 0 | EUR 0,00 | |
| 260 | Brussels, BEL | 0 | EUR 0,00 | |
| 261 | Happy Valley - Goose Bay, NF | 0 | CA$0.00 | |
| 262 | Brampton, ON | 0 | CA$0.00 | |
| 263 | Round Rock, TX | 0 | $0.00 | |
| 264 | Round Rock, TX | 0 | $0.00 | |
| 265 | Round Rock, TX | 0 | $0.00 | |
| 266 | Round Rock, TX | 0 | $0.00 | |
| 267 | Round Rock, TX | 0 | $0.00 | |
| 268 | Pittsburgh, PA | 0 | $0.00 | |
| 269 | Pittsburgh, PA | 0 | $0.00 | |
| 270 | Pittsburgh, PA | 0 | $0.00 | |
| 271 | Pittsburgh, PA | 0 | $0.00 | |
| 272 | Owasso, OK | 0 | $0.00 | |
| 273 | Bloomington, IN | 0 | $0.00 | |
| 274 | Bloomington, IN | 0 | $0.00 | |
| 275 | Brentwood, CA | 0 | $0.00 | |
| 276 | Bloomington, IN | 0 | $0.00 | |
| 277 | Bloomington, IN | 0 | $0.00 | |
| 278 | Bloomington, IN | 0 | $0.00 | |
| 279 | Round Rock, TX | 0 | $0.00 | |
| 280 | Buffalo, NY | 0 | $0.00 |
Français


