Leader Board (All Locations)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 153 | Buffalo, NY | 2 | $100.00 | |
| 154 | Round Rock, TX | 2 | $100.00 | |
| 174 | Buffalo, NY | 2 | $75.00 | |
| 176 | Round Rock, TX | 2 | $70.00 | |
| 177 | Buffalo, NY | 2 | $70.00 | |
| 178 | Pickering, ON | 2 | CA$70.00 | |
| 179 | Brampton, ON | 2 | CA$70.00 | |
| 201 | Pickering, ON | 2 | CA$50.00 | |
| 202 | Deerfield, IL | 2 | $45.00 | |
| 210 | Virtual Walk | 2 | $40.00 | |
| 214 | Houma, LA | 2 | $35.00 | |
| 4 | Virtual Walk | 3 | $10,150.00 | |
| 58 | Bloomington, IN | 3 | $635.00 | |
| 69 | Buffalo, NY | 3 | $520.00 | |
| 74 | Richmond Hill, ON | 3 | CA$500.00 | |
| 77 | Pickering, ON | 3 | CA$450.00 | |
| 96 | Buffalo, NY | 3 | $300.00 | |
| 104 | Round Rock, TX | 3 | $250.00 | |
| 107 | Buffalo, NY | 3 | $225.00 | |
| 120 | New York, NY | 3 | $175.00 | |
| 122 | Buffalo, NY | 3 | $175.00 | |
| 126 | Pickering, ON | 3 | CA$170.00 | |
| 135 | Owasso, OK | 3 | $145.00 | |
| 137 | Houma, LA | 3 | $140.00 | |
| 147 | Boise, Idaho | 3 | $110.00 | |
| 165 | Deerfield, IL | 3 | $96.00 | |
| 168 | Round Rock, TX | 3 | $85.00 | |
| 175 | Ferdinand, IN | 3 | $70.00 | |
| 203 | Hendaye, France | 3 | EUR 30,00 | |
| 216 | Round Rock, TX | 3 | $30.00 | |
| 3 | Calgary, AB | 4 | CA$10,273.70 | |
| 64 | Houma, LA | 4 | $590.00 | |
| 70 | Happy Valley - Goose Bay, NF | 4 | CA$521.00 | |
| 92 | Round Rock, TX | 4 | $305.00 | |
| 95 | Woodstock, GA | 4 | $300.00 | |
| 99 | Round Rock, TX | 4 | $275.00 | |
| 100 | Hershey, PA | 4 | $275.00 | |
| 106 | Deerfield, IL | 4 | $245.00 | |
| 110 | Columbus, OH | 4 | $205.00 | |
| 116 | Columbus, OH | 4 | $185.00 |
Français


