Leader Board (All Locations)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 24 | Round Rock, TX | 39 | $2,631.00 | |
| 216 | Buffalo, NY | 1 | $50.00 | |
| 113 | Round Rock, TX | 4 | $275.00 | |
| 283 | Bloomington, IN | 0 | $0.00 | |
| 84 | Houma, LA | 10 | $515.50 | |
| 218 | Copaigue, NY | 1 | $50.00 | |
| 231 | Round Rock, TX | 1 | $40.00 | |
| 406 | Round Rock, TX | 0 | $0.00 | |
| 247 | Buffalo, NY | 1 | $25.00 | |
| 238 | Round Rock, TX | 3 | $30.00 | |
| 206 | Buffalo, NY | 1 | $50.00 | |
| 179 | Round Rock, TX | 1 | $100.00 | |
| 165 | Buffalo, NY | 1 | $100.00 | |
| 159 | Round Rock, TX | 6 | $125.00 | |
| 70 | Houma, LA | 6 | $600.00 | |
| 236 | Houma, LA | 2 | $35.00 | |
| 203 | Karratha, Australia | 1 | AU$50.00 | |
| 322 | Brampton, ON | 0 | CA$0.00 | |
| 272 | Round Rock, TX | 0 | $0.00 | |
| 69 | Bloomington, IN | 3 | $635.00 | |
| 193 | Buffalo, NY | 2 | $75.00 | |
| 291 | Bloomington, IN | 0 | $0.00 | |
| 252 | Burnaby, BC | 1 | CA$20.00 | |
| 215 | Columbus, OH | 1 | $50.00 | |
| 101 | Virtual Walk | 11 | $355.00 | |
| 168 | Buffalo, NY | 1 | $100.00 | |
| 185 | Paris, France | 2 | EUR 70,00 | |
| 370 | Lewisville, TX | 0 | $0.00 | |
| 242 | Columbus, OH | 1 | $25.00 | |
| 61 | Paris, France | 4 | EUR 550,00 | |
| 130 | Brampton, ON | 5 | CA$215.00 | |
| 41 | Paris, France | 21 | EUR 945,00 | |
| 160 | Oceanside, CA | 2 | $120.00 | |
| 373 | Sauquoit, NY | 0 | $0.00 | |
| 15 | Paris, France | 1 | EUR 3.000,00 | |
| 204 | Columbus, OH | 1 | $50.00 | |
| 372 | Sauquoit, NY | 0 | $0.00 | |
| 81 | Brampton, ON | 14 | CA$540.00 | |
| 305 | Round Rock, TX | 0 | $0.00 | |
| 115 | Brussels, BEL | 1 | EUR 200,00 |
Français


