Leader Board (Lewisville, TX)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Lewisville, TX | 49 | $16,420.80 | |
| 7 | Lewisville, TX | 4 | $90.00 | |
| 2 | Lewisville, TX | 79 | $15,140.00 | |
| 3 | Lewisville, TX | 11 | $5,455.00 | |
| 6 | Lewisville, TX | 13 | $520.00 | |
| 4 | Lewisville, TX | 53 | $5,230.00 | |
| 5 | Lewisville, TX | 7 | $1,025.00 |
Français


