Leader Board (Houma, LA)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Houma, LA | 106 | $7,727.00 | |
| 2 | Houma, LA | 44 | $4,187.00 | |
| 3 | Houma, LA | 22 | $1,085.00 | |
| 4 | Houma, LA | 20 | $864.31 | |
| 5 | Houma, LA | 9 | $500.00 | |
| 6 | Houma, LA | 7 | $325.00 | |
| 7 | Houma, LA | 2 | $264.00 | |
| 8 | Houma, LA | 5 | $170.00 | |
| 9 | Houma, LA | 4 | $140.00 | |
| 10 | Houma, LA | 3 | $120.00 | |
| 11 | Houma, LA | 4 | $105.00 | |
| 12 | Houma, LA | 1 | $100.00 | |
| 13 | Houma, LA | 1 | $100.00 | |
| 14 | Houma, LA | 1 | $100.00 | |
| 15 | Houma, LA | 2 | $75.00 | |
| 16 | Houma, LA | 4 | $70.00 | |
| 17 | Houma, LA | 2 | $50.00 | |
| 18 | Houma, LA | 1 | $25.00 | |
| 19 | Houma, LA | 0 | $0.00 | |
| 20 | Houma, LA | 0 | $0.00 | |
| 21 | Houma, LA | 0 | $0.00 | |
| 22 | Houma, LA | 0 | $0.00 |
Français


