Leader Board (Owasso, OK)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 6 | Owasso, OK | 1 | $120.00 | |
| 3 | Owasso, OK | 4 | $270.00 | |
| 30 | Owasso, OK | 0 | $0.00 | |
| 16 | Owasso, OK | 1 | $50.00 | |
| 27 | Owasso, OK | 0 | $0.00 | |
| 18 | Owasso, OK | 1 | $50.00 | |
| 2 | Owasso, OK | 23 | $1,688.00 | |
| 12 | Owasso, OK | 2 | $80.00 | |
| 24 | Owasso, OK | 1 | $40.00 | |
| 8 | Owasso, OK | 2 | $100.00 | |
| 11 | Owasso, OK | 4 | $100.00 | |
| 28 | Owasso, OK | 0 | $0.00 | |
| 13 | Owasso, OK | 2 | $80.00 | |
| 5 | Owasso, OK | 2 | $150.00 | |
| 21 | Owasso, OK | 1 | $40.00 | |
| 29 | Owasso, OK | 0 | $0.00 | |
| 10 | Owasso, OK | 1 | $100.00 | |
| 22 | Owasso, OK | 1 | $40.00 | |
| 7 | Owasso, OK | 5 | $115.00 | |
| 19 | Owasso, OK | 1 | $40.00 | |
| 26 | Owasso, OK | 0 | $0.00 | |
| 20 | Owasso, OK | 1 | $40.00 | |
| 23 | Owasso, OK | 1 | $40.00 | |
| 9 | Owasso, OK | 3 | $100.00 | |
| 4 | Owasso, OK | 5 | $250.00 | |
| 15 | Owasso, OK | 1 | $50.00 | |
| 25 | Owasso, OK | 1 | $20.00 | |
| 14 | Owasso, OK | 4 | $75.00 | |
| 17 | Owasso, OK | 1 | $50.00 | |
| 1 | Owasso, OK | 19 | $2,665.00 |
Français


