Leader Board (Pickering, ON)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Pickering, ON | 14 | CA$1,275.00 | |
| 2 | Pickering, ON | 17 | CA$800.00 | |
| 3 | Pickering, ON | 20 | CA$657.23 | |
| 4 | Pickering, ON | 1 | CA$250.00 | |
| 5 | Pickering, ON | 1 | CA$200.00 | |
| 6 | Pickering, ON | 12 | CA$190.00 | |
| 7 | Pickering, ON | 5 | CA$70.00 | |
| 8 | Pickering, ON | 7 | CA$55.00 | |
| 9 | Pickering, ON | 4 | CA$50.00 |
Français


