Leader Board (Pittsburgh, PA)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Pittsburgh, PA | 144 | $15,679.20 | |
| 2 | Pittsburgh, PA | 69 | $4,855.00 | |
| 3 | Pittsburgh, PA | 20 | $2,789.02 | |
| 4 | Pittsburgh, PA | 18 | $2,695.00 | |
| 5 | Pittsburgh, PA | 10 | $2,470.00 | |
| 6 | Pittsburgh, PA | 8 | $1,646.00 | |
| 7 | Pittsburgh, PA | 37 | $1,520.00 | |
| 8 | Pittsburgh, PA | 1 | $1,384.00 | |
| 9 | Pittsburgh, PA | 22 | $1,195.00 | |
| 10 | Pittsburgh, PA | 23 | $935.00 | |
| 11 | Pittsburgh, PA | 22 | $845.00 | |
| 12 | Pittsburgh, PA | 2 | $750.00 | |
| 13 | Pittsburgh, PA | 14 | $735.00 | |
| 14 | Pittsburgh, PA | 19 | $600.00 | |
| 15 | Pittsburgh, PA | 6 | $590.00 | |
| 16 | Pittsburgh, PA | 15 | $580.00 | |
| 17 | Pittsburgh, PA | 15 | $525.00 | |
| 18 | Pittsburgh, PA | 19 | $510.00 | |
| 19 | Pittsburgh, PA | 14 | $400.00 | |
| 20 | Pittsburgh, PA | 5 | $350.00 | |
| 21 | Pittsburgh, PA | 4 | $250.00 | |
| 22 | Pittsburgh, PA | 2 | $200.00 | |
| 23 | Pittsburgh, PA | 6 | $165.00 | |
| 24 | Pittsburgh, PA | 2 | $130.00 | |
| 25 | Pittsburgh, PA | 4 | $120.00 | |
| 26 | Pittsburgh, PA | 1 | $100.00 | |
| 27 | Pittsburgh, PA | 2 | $100.00 | |
| 28 | Pittsburgh, PA | 3 | $95.00 | |
| 29 | Pittsburgh, PA | 7 | $95.00 | |
| 30 | Pittsburgh, PA | 1 | $80.00 | |
| 31 | Pittsburgh, PA | 3 | $65.00 | |
| 32 | Pittsburgh, PA | 3 | $60.00 | |
| 33 | Pittsburgh, PA | 4 | $51.00 | |
| 34 | Pittsburgh, PA | 1 | $50.00 | |
| 35 | Pittsburgh, PA | 2 | $50.00 | |
| 36 | Pittsburgh, PA | 2 | $45.00 | |
| 37 | Pittsburgh, PA | 1 | $40.00 | |
| 38 | Pittsburgh, PA | 1 | $40.00 | |
| 39 | Pittsburgh, PA | 1 | $40.00 | |
| 40 | Pittsburgh, PA | 1 | $40.00 |
Français


