Leader Board (Richmond, VA)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Richmond, VA | 26 | $4,145.00 | |
| 8 | Richmond, VA | 10 | $775.00 | |
| 9 | Richmond, VA | 8 | $417.00 | |
| 15 | Richmond, VA | 3 | $100.00 | |
| 6 | Richmond, VA | 19 | $1,313.19 | |
| 11 | Richmond, VA | 2 | $388.00 | |
| 16 | Richmond, VA | 2 | $100.00 | |
| 4 | Richmond, VA | 23 | $1,550.00 | |
| 18 | Richmond, VA | 1 | $40.00 | |
| 2 | Richmond, VA | 33 | $3,735.00 | |
| 21 | Richmond, VA | 0 | $0.00 | |
| 22 | Richmond, VA | 0 | $0.00 | |
| 7 | Richmond, VA | 17 | $1,250.00 | |
| 3 | Richmond, VA | 37 | $2,375.00 | |
| 12 | Richmond, VA | 5 | $180.00 | |
| 13 | Richmond, VA | 7 | $160.00 | |
| 5 | Richmond, VA | 12 | $1,510.00 | |
| 14 | Richmond, VA | 2 | $150.00 | |
| 19 | Richmond, VA | 0 | $0.00 | |
| 20 | Richmond, VA | 0 | $0.00 | |
| 17 | Richmond, VA | 1 | $50.00 | |
| 10 | Richmond, VA | 11 | $400.00 |
Français


