Leader Board (Sauquoit, NY)
| Position | Name | Location | Donations | Total Raised |
|---|---|---|---|---|
| 1 | Sauquoit, NY | 175 | $15,841.00 | |
| 2 | Sauquoit, NY | 7 | $210.00 | |
| 3 | Sauquoit, NY | 4 | $150.00 | |
| 4 | Sauquoit, NY | 8 | $130.00 | |
| 5 | Sauquoit, NY | 1 | $50.00 | |
| 6 | Sauquoit, NY | 1 | $10.00 | |
| 7 | Sauquoit, NY | 1 | $10.00 | |
| 8 | Sauquoit, NY | 0 | $0.00 | |
| 9 | Sauquoit, NY | 0 | $0.00 | |
| 10 | Sauquoit, NY | 0 | $0.00 | |
| 11 | Sauquoit, NY | 0 | $0.00 | |
| 12 | Sauquoit, NY | 0 | $0.00 | |
| 13 | Sauquoit, NY | 0 | $0.00 | |
| 14 | Sauquoit, NY | 0 | $0.00 |
Français


