Eric Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| CA$660.00 | , Ontario | Sep 26, 2012 | ||
| CA$50.00 | Kanata, Ontario | Sep 26, 2012 | ||
| $100.00 | Apple Valley, MN | Mar 12, 2012 | ||
| $200.00 | Ottawa, ON | Mar 12, 2012 | ||
| $100.00 | Plymouth, MN | Mar 13, 2012 | ||
| $100.00 | St. Paul, MN | Mar 14, 2012 | ||
| $100.00 | Bloomington, MN | Mar 17, 2012 | ||
| $100.00 | Apple Valley, MN | Mar 19, 2012 | ||
| $100.00 | Cornwall, ON | Mar 23, 2012 | ||
| $20.00 | Long Lake, MN | Apr 01, 2012 | ||
| $50.00 | Shoreview, MN | Apr 01, 2012 | ||
| $20.00 | Bloomington, MN | Apr 02, 2012 | ||
| $50.00 | ottawa, ON | Apr 03, 2012 | ||
| $100.00 | Cornwall, ON | Apr 05, 2012 | ||
| $100.00 | Eagan, MN | Apr 05, 2012 | ||
| $100.00 | ottawa, ON | May 18, 2012 | ||
| $25.00 | Stillwate Lake, NS | May 25, 2012 | ||
| $1,000.00 | Daytona Beach Shorers, FL | May 25, 2012 | ||
| $20.00 | Bloomington , MN | May 29, 2012 | ||
| $100.00 | Minneapolis, MN | May 30, 2012 |
Français


