Harry & Ann McLellan Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $500.00 | Getzville, NY | Jun 06, 2012 | ||
| $200.00 | Buffalo, NY | Jun 19, 2012 | ||
| $200.00 | Buffalo, NY | Jul 17, 2012 | ||
| $150.00 | Orchard Park, NY | Mar 01, 2012 | ||
| $100.00 | Sanborn, NY | Jul 10, 2012 | ||
| $100.00 | Niagara Falls, NY | Jul 13, 2012 | ||
| $100.00 | Niskayuna, NY | Jul 14, 2012 | ||
| $100.00 | Buffalo, NY | Jul 10, 2012 | ||
| $100.00 | North Tonawanda, NY | Jul 25, 2012 | ||
| $100.00 | williamsville, NY | Aug 07, 2012 | ||
| $65.00 | North Tonawanda, NY | Jul 25, 2012 | ||
| $50.00 | North Tonawanda, NY | Jul 03, 2012 | ||
| $50.00 | North Tonawanda, NY | Jul 10, 2012 | ||
| $50.00 | Depew, NY | Jul 25, 2012 | ||
| $50.00 | Hamburg, NY | Jul 25, 2012 | ||
| $50.00 | Hamburg, NY | Jul 25, 2012 | ||
| $50.00 | Buffalo, NY | Aug 27, 2012 | ||
| $35.00 | Lockport, NY | Aug 10, 2012 | ||
| $30.00 | Niagara Falls, NY | Jul 10, 2012 | ||
| $30.00 | Snyder, NY | Aug 27, 2012 |
Français


