Joyce Opp & Michelle Shirk Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $50.00 | Lancaster, PA | Feb 14, 2012 | ||
| $50.00 | Lancaster, PA | Feb 14, 2012 | ||
| $30.00 | Lititz, PA | Feb 22, 2012 | ||
| $20.00 | Landisville, PA | Feb 29, 2012 | ||
| $25.00 | Lititz, PA | Feb 29, 2012 | ||
| $500.00 | Lancaster, PA | May 24, 2012 | ||
| $25.00 | York, PA | Jun 04, 2012 | ||
| $100.00 | Media, PA | Jun 05, 2012 | ||
| $100.00 | Kintnersville, PA | Jul 23, 2012 | ||
| $500.00 | Leola, PA | Jul 24, 2012 | ||
| $50.00 | Lancaster, PA | Jul 27, 2012 | ||
| $100.00 | VIRGINIA BEACH, VA | Jul 29, 2012 | ||
| $80.00 | Lititz, PA | Aug 05, 2012 | ||
| $50.00 | Lancaster, PA | Aug 06, 2012 | ||
| $35.00 | Lancaster, PA | Aug 10, 2012 | ||
| $80.00 | Eldersburg, MD | Aug 11, 2012 | ||
| $250.00 | Lititz, PA | Aug 14, 2012 | ||
| $100.00 | Windsor, PA | Aug 20, 2012 | ||
| $95.00 | PA | Aug 20, 2012 | ||
| $100.00 | Lancaster, PA | Aug 20, 2012 |
Français


