Josephine Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $500.00 | Paris, 75 | Apr 22, 2012 | ||
| $500.00 | Kuala Lumpur, 10 | May 08, 2012 | ||
| $500.00 | New York, NY | May 21, 2012 | ||
| $300.00 | Auxerre, 89 | May 08, 2012 | ||
| $200.00 | Derwood, MD | May 11, 2012 | ||
| $150.00 | Fordingbridge, HAM | May 19, 2012 | ||
| $100.00 | Brussels, BRU | Apr 16, 2012 | ||
| $100.00 | Brussels, BRU | Apr 17, 2012 | ||
| $100.00 | New York, NY | Apr 17, 2012 | ||
| $100.00 | Lidingö, AB | May 01, 2012 | ||
| $100.00 | Brussels, BRU | May 03, 2012 | ||
| $75.00 | Brussels, BRU | May 14, 2012 | ||
| $15.00 | Marlborough, WIL | Apr 20, 2012 |
Français


