Linsey & Tadd Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $1,794.00 | NY | Jul 02, 2012 | ||
| $1,000.00 | vernon, NY | Feb 06, 2012 | ||
| $581.00 | NY | Jul 02, 2012 | ||
| $500.00 | Clayville, NY | Feb 15, 2012 | ||
| $500.00 | Sherburne, NY | Feb 20, 2012 | ||
| $500.00 | Endicott, NY | Apr 06, 2012 | ||
| $500.00 | West Winfield, NY | Apr 06, 2012 | ||
| $500.00 | Utica, NY | Jul 02, 2012 | ||
| $345.00 | Hudson, NY | Jul 02, 2012 | ||
| $300.00 | Norwich, NY | Apr 06, 2012 | ||
| $300.00 | Earlville, NY | Apr 06, 2012 | ||
| $250.00 | Norwich, NY | Mar 09, 2012 | ||
| $250.00 | Fort Plain, NY | May 09, 2012 | ||
| $250.00 | Olive Branch, MS | May 10, 2012 | ||
| $225.00 | Saratoga springs, NY | Jun 05, 2012 | ||
| $200.00 | Wantagh, NY | May 02, 2012 | ||
| $200.00 | Interlaken, NY | May 03, 2012 | ||
| $200.00 | Poughkeepsie, NY | May 10, 2012 | ||
| $200.00 | Sauquoit, NY | May 21, 2012 | ||
| $200.00 | West Winfield, NY | Jun 07, 2012 |
Français


