Linsey & Tadd Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $1,000.00 | vernon, NY | Feb 06, 2012 | ||
| $10.00 | Carthage, NY | Feb 07, 2012 | ||
| $10.00 | Riparius, NY | Feb 07, 2012 | ||
| $40.00 | North Norwich, NY | Feb 07, 2012 | ||
| $20.00 | Sherburne, NY | Feb 07, 2012 | ||
| $50.00 | Oriskany, NY | Feb 07, 2012 | ||
| $20.00 | Norwich, NY | Feb 07, 2012 | ||
| $50.00 | cape vincent, NY | Feb 07, 2012 | ||
| $20.00 | Oriskany Falls, NY | Feb 07, 2012 | ||
| $25.00 | Hubbardsville, NY | Feb 08, 2012 | ||
| $10.00 | Sherburne, NY | Feb 08, 2012 | ||
| $20.00 | Preston, MD | Feb 08, 2012 | ||
| $25.00 | cassville, NY | Feb 08, 2012 | ||
| $30.00 | Norwich, NY | Feb 09, 2012 | ||
| $30.00 | New York Mills, NY | Feb 09, 2012 | ||
| $15.00 | New Hartford, NY | Feb 09, 2012 | ||
| $30.00 | Utica, NY | Feb 09, 2012 | ||
| $50.00 | Sharon, CT | Feb 11, 2012 | ||
| $50.00 | Corning, NY | Feb 11, 2012 | ||
| $500.00 | Clayville, NY | Feb 15, 2012 |
Français


