Linsey & Tadd Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $20.00 | Albany, NY | Jul 02, 2012 | ||
| $100.00 | Sauquoit, NY | Jul 02, 2012 | ||
| $80.00 | Whitesboro, NC | Jul 02, 2012 | ||
| $20.00 | Sauquoit, NY | Jul 02, 2012 | ||
| $10.00 | Utica, NY | Jul 02, 2012 | ||
| $10.00 | Clayville, NY | Jul 02, 2012 | ||
| $30.00 | NY | Jul 02, 2012 | ||
| $20.00 | Oriskany Falls, NY | Jul 02, 2012 | ||
| $25.00 | Waterville, NY | Jul 02, 2012 | ||
| $113.00 | Brewerton, NY | Jul 02, 2012 | ||
| $10.00 | NY | Jul 02, 2012 | ||
| $10.00 | NY | Jul 02, 2012 | ||
| $20.00 | PA | Jul 02, 2012 | ||
| $20.00 | PA | Jul 02, 2012 | ||
| $40.00 | Middletown, NY | Jul 02, 2012 | ||
| $20.00 | Chadwicks, NY | Jul 02, 2012 | ||
| $20.00 | Waterloo, NY | Jul 02, 2012 | ||
| $20.00 | Westmoreland, NY | Jul 02, 2012 | ||
| $10.00 | NY | Jul 02, 2012 | ||
| $30.00 | Sidney, NY | Jul 02, 2012 |
Français


