Linsey & Tadd Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $20.00 | Sidney, NY | Jul 02, 2012 | ||
| $345.00 | Hudson, NY | Jul 02, 2012 | ||
| $200.00 | Havertown, PA | Jul 02, 2012 | ||
| $50.00 | Clayville, NY | Jul 02, 2012 | ||
| $25.00 | New Hartford, NY | Jul 02, 2012 | ||
| $20.00 | Canajoharie, NY | Jul 02, 2012 | ||
| $25.00 | New Hartford, NY | Jul 02, 2012 | ||
| $25.00 | Frankfort, NY | Jul 02, 2012 | ||
| $25.00 | Utica, NY | Jul 02, 2012 | ||
| $20.00 | Oxford, NY | Jul 02, 2012 | ||
| $25.00 | Palatine Bridge, NY | Jul 02, 2012 | ||
| $10.00 | Afton, NY | Jul 02, 2012 | ||
| $50.00 | Sauquoit, NY | Jul 02, 2012 | ||
| $20.00 | Canajoharie, NY | Jul 02, 2012 | ||
| $20.00 | Little Falls, NY | Jul 02, 2012 | ||
| $20.00 | Mohawk, NY | Jul 02, 2012 | ||
| $20.00 | St. Johnsville, NY | Jul 02, 2012 | ||
| $25.00 | Endwell, NY | Jul 02, 2012 | ||
| $50.00 | Sherburne, NY | Jul 02, 2012 | ||
| $500.00 | Utica, NY | Jul 02, 2012 |
Français


