Linsey & Tadd Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $20.00 | Oriskany Falls, NY | Jul 02, 2012 | ||
| $50.00 | Oriskany, NY | Feb 07, 2012 | ||
| $20.00 | Oxford, NY | Jul 02, 2012 | ||
| $20.00 | PA | Jul 02, 2012 | ||
| $20.00 | PA | Jul 02, 2012 | ||
| $100.00 | PA | Jul 02, 2012 | ||
| $25.00 | Palatine Bridge, NY | Jul 02, 2012 | ||
| $30.00 | Philadelphia, PA | Mar 21, 2012 | ||
| $200.00 | Poughkeepsie, NY | May 10, 2012 | ||
| $20.00 | Preston, MD | Feb 08, 2012 | ||
| $50.00 | Richlands, NC | Feb 05, 2012 | ||
| $50.00 | Richlands, NC | Feb 05, 2012 | ||
| $10.00 | Riparius, NY | Feb 07, 2012 | ||
| $50.00 | Rome, NY | Feb 06, 2012 | ||
| $225.00 | Saratoga springs, NY | Jun 05, 2012 | ||
| $25.00 | Sauquoit, NY | Feb 05, 2012 | ||
| $50.00 | Sauquoit, NY | Feb 06, 2012 | ||
| $200.00 | Sauquoit, NY | May 21, 2012 | ||
| $25.00 | Sauquoit, NY | Jun 09, 2012 | ||
| $50.00 | Sauquoit, NY | Jul 02, 2012 |
Français


