Linsey & Tadd Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $200.00 | Brooklyn, NY | Jun 08, 2012 | ||
| $50.00 | Norwich, NY | Jun 09, 2012 | ||
| $25.00 | Austin, TX | Jun 09, 2012 | ||
| $25.00 | Sauquoit, NY | Jun 09, 2012 | ||
| $100.00 | West Winfield, NY | Jun 21, 2012 | ||
| $75.00 | Oriskany Falls, NY | Jul 02, 2012 | ||
| $100.00 | Whitesboro, NY | Jul 02, 2012 | ||
| $20.00 | Little Falls, NY | Jul 02, 2012 | ||
| $40.00 | New Hartford, NY | Jul 02, 2012 | ||
| $25.00 | Sherburne, NY | Jul 02, 2012 | ||
| $100.00 | Sherburne, NY | Jul 02, 2012 | ||
| $100.00 | New Hartford, NY | Jul 02, 2012 | ||
| $100.00 | Clayville, NY | Jul 02, 2012 | ||
| $50.00 | Cazenovia, NY | Jul 02, 2012 | ||
| $500.00 | Utica, NY | Jul 02, 2012 | ||
| $50.00 | Sherburne, NY | Jul 02, 2012 | ||
| $25.00 | Endwell, NY | Jul 02, 2012 | ||
| $20.00 | St. Johnsville, NY | Jul 02, 2012 | ||
| $20.00 | Mohawk, NY | Jul 02, 2012 | ||
| $20.00 | Little Falls, NY | Jul 02, 2012 |
Français


