Michaela Dixon Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| CA$40.00 | Irma, AB | Aug 10, 2012 | ||
| CA$30.00 | Irma, AB | Jul 31, 2012 | ||
| CA$30.00 | Irma, AB | Jul 23, 2012 | ||
| CA$25.00 | St. Joseph, MB | May 20, 2012 | ||
| CA$25.00 | Irma, AB | Aug 10, 2012 | ||
| CA$25.00 | Irma, AB | Aug 10, 2012 | ||
| CA$20.00 | Irma, AB | Jul 23, 2012 | ||
| CA$20.00 | Irma, AB | Jul 31, 2012 | ||
| CA$20.00 | Irma, AB | Jul 31, 2012 | ||
| CA$20.00 | Irma, AB | Aug 10, 2012 | ||
| CA$20.00 | Kitscoty, AB | Aug 10, 2012 | ||
| CA$20.00 | Lloydminster, AB | Aug 10, 2012 | ||
| CA$20.00 | Innisfree, AB | Aug 10, 2012 | ||
| CA$20.00 | Kitscoty, AB | Aug 10, 2012 | ||
| CA$20.00 | Irma, AB | Aug 10, 2012 | ||
| CA$20.00 | Viking, AB | Aug 10, 2012 | ||
| CA$20.00 | Wainwright, AB | Aug 10, 2012 | ||
| CA$20.00 | Irma, AB | Aug 10, 2012 | ||
| CA$20.00 | Rivercourse, AB | Aug 10, 2012 | ||
| CA$20.00 | Lloydminster, SK | Aug 10, 2012 |
Français


