Michaela Dixon Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| CA$5.00 | AB | Aug 10, 2012 | ||
| CA$5.00 | AB | Aug 10, 2012 | ||
| CA$100.00 | Charlos Cove, Nova Scotia | Jun 13, 2012 | ||
| CA$10.00 | Charlos Cove, NS | Aug 10, 2012 | ||
| CA$20.00 | Charlos Cove, NS | Aug 10, 2012 | ||
| CA$20.00 | Innisfree, AB | Aug 10, 2012 | ||
| CA$100.00 | Irma, AB | Apr 23, 2012 | ||
| CA$250.00 | Irma, AB | Apr 24, 2012 | ||
| CA$50.00 | Irma, AB | Jul 31, 2012 | ||
| CA$20.00 | Irma, AB | Jul 23, 2012 | ||
| CA$50.00 | Irma, AB | Jul 31, 2012 | ||
| CA$20.00 | Irma, AB | Jul 31, 2012 | ||
| CA$100.00 | Irma, AB | Jul 31, 2012 | ||
| CA$100.00 | Irma, AB | Jul 31, 2012 | ||
| CA$20.00 | Irma, AB | Jul 31, 2012 | ||
| CA$30.00 | Irma, AB | Jul 31, 2012 | ||
| CA$150.00 | Irma, AB | Jul 31, 2012 | ||
| CA$30.00 | Irma, AB | Jul 23, 2012 | ||
| CA$100.00 | Irma, AB | Jul 31, 2012 | ||
| CA$50.00 | Irma, AB | Jul 23, 2012 |
Français


