Colette Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $30.00 | Lakeville, MN | May 30, 2012 | ||
| $30.00 | Baldwin, WI | Jun 01, 2012 | ||
| $30.00 | Baldwin, WI | Jun 01, 2012 | ||
| $30.00 | Minneapolis, MN | Jun 02, 2012 | ||
| $30.00 | Savage, MN | Jul 02, 2012 | ||
| $40.00 | Baldwin, WI | Jun 01, 2012 | ||
| $40.00 | Eagan, MN | Jul 02, 2012 | ||
| $44.00 | Baldwin, WI | Jun 01, 2012 | ||
| $50.00 | Port dover, ON | Feb 22, 2012 | ||
| $50.00 | Grafton, OH | Feb 23, 2012 | ||
| $50.00 | Brockville, ON | Feb 23, 2012 | ||
| $50.00 | East Aurora, NY | Feb 23, 2012 | ||
| $50.00 | Gibsonia, PA | Feb 25, 2012 | ||
| $50.00 | Clarence, NY | Feb 27, 2012 | ||
| $50.00 | Clarence, NY | Feb 27, 2012 | ||
| $50.00 | Bernardston, MA | Mar 04, 2012 | ||
| $50.00 | Scarboro, ME | Mar 05, 2012 | ||
| $50.00 | Eagan, MN | Mar 10, 2012 | ||
| $50.00 | Hudson, Wi, WI | Mar 15, 2012 | ||
| $50.00 | East Aurora, NY | Mar 19, 2012 |
Français


