Colette Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $100.00 | Apple Valley, MN | Jul 02, 2012 | ||
| $50.00 | Apple Valley, MN | Jul 02, 2012 | ||
| $50.00 | Apple Valley, MN | Jul 02, 2012 | ||
| $50.00 | Eagan, MN | Jul 02, 2012 | ||
| $100.00 | Apple Valley, MN | Jul 02, 2012 | ||
| $100.00 | Apple Valley, MN | Jul 02, 2012 | ||
| $25.00 | Rosemount, MN | Jul 02, 2012 | ||
| $25.00 | Eagan, MN | Jul 02, 2012 | ||
| $100.00 | Lakeville, MN | Jul 02, 2012 | ||
| $669.00 | MN | Jul 02, 2012 | ||
| $250.00 | Lakeville, MN | Jul 02, 2012 | ||
| $25.00 | Camp Hill, PA | Feb 22, 2012 | ||
| $50.00 | Port dover, ON | Feb 22, 2012 | ||
| $20.00 | Brockville, ON | Mar 25, 2012 | ||
| $25.00 | Gatineau, QC | Apr 18, 2012 | ||
| $50.00 | Powder Springs, GA | May 11, 2012 | ||
| $25.00 | Powder Springs, GA | May 01, 2012 | ||
| $30.00 | Cornwall, ON | Apr 06, 2012 | ||
| $100.00 | Eden Prairie, MN | May 30, 2012 | ||
| $20.00 | Cornwall, ON | Mar 19, 2012 |
Français


