Colette Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $50.00 | Cornwall, ON | Mar 13, 2012 | ||
| $50.00 | Summerstown, ON | Apr 03, 2012 | ||
| $50.00 | Indianapolis, IN | Apr 05, 2012 | ||
| $50.00 | Oshawa, ON | Apr 08, 2012 | ||
| $50.00 | Hudson, WI | Apr 19, 2012 | ||
| $50.00 | Powder Springs, GA | May 11, 2012 | ||
| $50.00 | Apple valley , MN | May 15, 2012 | ||
| $50.00 | Upper Marlboro, MD | May 26, 2012 | ||
| $50.00 | Minneapolis , MN | May 30, 2012 | ||
| $50.00 | Apple Valley, MN | Jul 02, 2012 | ||
| $50.00 | Apple Valley, MN | Jul 02, 2012 | ||
| $50.00 | Apple Valley, MN | Jul 02, 2012 | ||
| $50.00 | Eagan, MN | Jul 02, 2012 | ||
| $44.00 | Baldwin, WI | Jun 01, 2012 | ||
| $40.00 | Baldwin, WI | Jun 01, 2012 | ||
| $40.00 | Eagan, MN | Jul 02, 2012 | ||
| $30.00 | Cornwall, ON | Apr 06, 2012 | ||
| $30.00 | Lakeville, MN | May 30, 2012 | ||
| $30.00 | Baldwin, WI | Jun 01, 2012 | ||
| $30.00 | Baldwin, WI | Jun 01, 2012 |
Français


