Colette Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $100.00 | Battle Creek, MI | Apr 09, 2012 | ||
| $50.00 | Oshawa, ON | Apr 08, 2012 | ||
| $30.00 | Cornwall, ON | Apr 06, 2012 | ||
| $25.00 | Cornwall, ON | Apr 05, 2012 | ||
| $50.00 | Indianapolis, IN | Apr 05, 2012 | ||
| $25.00 | Sharpsburg , GA | Apr 04, 2012 | ||
| $100.00 | Ingleside, ON | Apr 04, 2012 | ||
| $20.00 | Quebec, QC | Apr 04, 2012 | ||
| $50.00 | Summerstown, ON | Apr 03, 2012 | ||
| $150.00 | grant's corners,ontario, ON | Mar 31, 2012 | ||
| $25.00 | Mechanicsville, VA | Mar 29, 2012 | ||
| $100.00 | Indianapolis, IN | Mar 20, 2012 | ||
| $100.00 | Powell, TN | Mar 13, 2012 | ||
| $50.00 | Cornwall, ON | Mar 13, 2012 | ||
| $50.00 | Groton, MA | Mar 13, 2012 | ||
| $25.00 | Mantua, OH | Mar 13, 2012 | ||
| $25.00 | Canal Winchester, OH | Mar 13, 2012 | ||
| $25.00 | Jonesboro, GA | Mar 13, 2012 | ||
| $50.00 | Cornwall, ON | Mar 13, 2012 | ||
| $1,000.00 | Daytona Beach, FL | Mar 02, 2012 |
Français


