Colette Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $100.00 | Lakeville, MN | May 24, 2012 | ||
| $100.00 | Apple Valley, MN | May 24, 2012 | ||
| $100.00 | Stillwater, MN | May 26, 2012 | ||
| $50.00 | Upper Marlboro, MD | May 26, 2012 | ||
| $100.00 | Indianapolis, IN | May 29, 2012 | ||
| $50.00 | Minneapolis , MN | May 30, 2012 | ||
| $30.00 | Lakeville, MN | May 30, 2012 | ||
| $105.00 | Apple Valley, MN | May 30, 2012 | ||
| $100.00 | Eden Prairie, MN | May 30, 2012 | ||
| $300.00 | Baldwin, WI | May 30, 2012 | ||
| $30.00 | Baldwin, WI | Jun 01, 2012 | ||
| $44.00 | Baldwin, WI | Jun 01, 2012 | ||
| $30.00 | Baldwin, WI | Jun 01, 2012 | ||
| $40.00 | Baldwin, WI | Jun 01, 2012 | ||
| $2,500.00 | Lakeville, MN | Jun 01, 2012 | ||
| $200.00 | Lakeville, MN | Jun 01, 2012 | ||
| $30.00 | Minneapolis, MN | Jun 02, 2012 | ||
| $25.00 | Apple Valley, MN | Jun 02, 2012 | ||
| $100.00 | Brooklyn Park, MN | Jun 05, 2012 | ||
| $150.00 | Baldwin, WI | Jun 05, 2012 |
Français


