Colette Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $100.00 | Rockwood, TN | Mar 28, 2012 | ||
| $20.00 | Kirkland Lake, ON | Mar 28, 2012 | ||
| $20.00 | Iroquois, ON | Mar 28, 2012 | ||
| $100.00 | Brantford, ON | Mar 26, 2012 | ||
| $20.00 | Brockville, ON | Mar 25, 2012 | ||
| $20.00 | Brockville, ON | Mar 25, 2012 | ||
| $20.00 | Ottawa, ON | Mar 25, 2012 | ||
| $25.00 | Waterloo, ON | Mar 20, 2012 | ||
| $20.00 | Cornwall, ON | Mar 19, 2012 | ||
| $50.00 | East Aurora, NY | Mar 19, 2012 | ||
| $100.00 | Edgewater, FL | Mar 17, 2012 | ||
| $25.00 | Cornwall, ON | Mar 16, 2012 | ||
| $50.00 | Hudson, Wi, WI | Mar 15, 2012 | ||
| $50.00 | Eagan, MN | Mar 10, 2012 | ||
| $25.00 | beavercreek, OH | Mar 07, 2012 | ||
| $50.00 | Scarboro, ME | Mar 05, 2012 | ||
| $50.00 | Bernardston, MA | Mar 04, 2012 | ||
| $25.00 | Camp Hill, PA | Mar 03, 2012 | ||
| $20.00 | Toccoa, GA | Mar 02, 2012 | ||
| $100.00 | Montreal, QC | Mar 01, 2012 |
Français


