Colette Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $10.00 | Gatineau, QC | Mar 01, 2012 | ||
| $100.00 | Pittsburgh, PA | Feb 29, 2012 | ||
| $25.00 | Milton, ON | Feb 29, 2012 | ||
| $25.00 | Richmond, KY | Feb 28, 2012 | ||
| $100.00 | Morrisburg, ON | Feb 28, 2012 | ||
| $25.00 | Monroe, NC | Feb 28, 2012 | ||
| $50.00 | Clarence, NY | Feb 27, 2012 | ||
| $50.00 | Clarence, NY | Feb 27, 2012 | ||
| $25.00 | Dollard-Des-Ormeaux, QC | Feb 26, 2012 | ||
| $200.00 | Kanata, ON | Feb 26, 2012 | ||
| $50.00 | Gibsonia, PA | Feb 25, 2012 | ||
| $100.00 | Toronto, ON | Feb 25, 2012 | ||
| $100.00 | NEGUAC, NB | Feb 25, 2012 | ||
| $100.00 | Laconia, NH | Feb 24, 2012 | ||
| $50.00 | East Aurora, NY | Feb 23, 2012 | ||
| $50.00 | Brockville, ON | Feb 23, 2012 | ||
| $50.00 | Grafton, OH | Feb 23, 2012 | ||
| $25.00 | Camp Hill, PA | Feb 22, 2012 | ||
| $50.00 | Port dover, ON | Feb 22, 2012 | ||
| $100.00 | Dayton, OH | Feb 22, 2012 |
Français


