Colette Joncas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $2,500.00 | Lakeville, MN | Jun 01, 2012 | ||
| $1,000.00 | Daytona Beach, FL | Mar 02, 2012 | ||
| $669.00 | MN | Jul 02, 2012 | ||
| $500.00 | Minneapolis, MN | Apr 19, 2012 | ||
| $500.00 | lakeville, MN | May 10, 2012 | ||
| $500.00 | Woodbury, MN | Jul 02, 2012 | ||
| $300.00 | Baldwin, WI | May 30, 2012 | ||
| $250.00 | Bloomington, MN | Feb 16, 2012 | ||
| $250.00 | Farmington, MN | Jul 02, 2012 | ||
| $250.00 | Lakeville, MN | Jul 02, 2012 | ||
| $200.00 | Kanata, ON | Feb 26, 2012 | ||
| $200.00 | Lakeville, MN | Jun 01, 2012 | ||
| $150.00 | grant's corners,ontario, ON | Mar 31, 2012 | ||
| $150.00 | Baldwin, WI | Jun 05, 2012 | ||
| $105.00 | Apple Valley, MN | May 30, 2012 | ||
| $100.00 | Dayton, OH | Feb 22, 2012 | ||
| $100.00 | Laconia, NH | Feb 24, 2012 | ||
| $100.00 | NEGUAC, NB | Feb 25, 2012 | ||
| $100.00 | Toronto, ON | Feb 25, 2012 | ||
| $100.00 | Morrisburg, ON | Feb 28, 2012 |
Français


