Selena Rosas Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $500.00 | Bloomington, MN | May 30, 2012 | ||
| $50.00 | Woodbury, MN | May 31, 2012 | ||
| $50.00 | Hanford, CA | Jun 18, 2012 | ||
| $50.00 | Bishop, CA | Jul 12, 2012 | ||
| $40.00 | Bonita, CA | May 10, 2012 | ||
| $40.00 | Ramsey, MN | May 18, 2012 | ||
| $40.00 | Bloomington, MN | May 30, 2012 | ||
| $25.00 | Savage, MN | Jun 04, 2012 | ||
| $20.00 | Chula Vista, CA | Jun 18, 2012 | ||
| $20.00 | Bloomington, MN | Jul 02, 2012 | ||
| $10.00 | Bloomington, MN | May 09, 2012 |
Français


