Samantha's Team Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| CA$400.00 | surrey, BC | Aug 28, 2012 | ||
| CA$250.00 | North Vancouver, BC | Aug 09, 2012 | ||
| CA$250.00 | Vancouver, BC | Aug 13, 2012 | ||
| CA$250.00 | Burnaby, BC | Aug 14, 2012 | ||
| CA$250.00 | Bowen Island, BC | Aug 15, 2012 | ||
| CA$250.00 | Bellingham, WA | Aug 25, 2012 | ||
| CA$200.00 | Vancouver, BC | Aug 25, 2012 | ||
| CA$150.00 | Surrey, BC | Aug 11, 2012 | ||
| CA$150.00 | Surrey, BC | Aug 11, 2012 | ||
| CA$100.00 | Edmonton, AB | Feb 28, 2012 | ||
| CA$100.00 | London, ON | Aug 06, 2012 | ||
| CA$100.00 | New Westminster, BC | Aug 09, 2012 | ||
| CA$100.00 | New Westminster, BC | Aug 09, 2012 | ||
| CA$100.00 | Port Moody, BC | Aug 14, 2012 | ||
| CA$100.00 | London, ON | Aug 20, 2012 | ||
| CA$100.00 | Surrey, B.C., BC | Aug 29, 2012 | ||
| CA$50.00 | North Vancouver, BC | Feb 28, 2012 | ||
| CA$50.00 | north van, BC | Aug 09, 2012 | ||
| CA$50.00 | Fort Langley, BC | Aug 10, 2012 | ||
| CA$50.00 | North Vancouver, BC | Aug 12, 2012 |
Français


