Yinna N Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $1,000.00 | Brooklyn, NY | Apr 19, 2012 | ||
| $500.00 | Colorado Springs, CO | Apr 18, 2012 | ||
| $500.00 | Elmhurst, NY | May 06, 2012 | ||
| $400.00 | Astoria, NY | Apr 19, 2012 | ||
| $270.00 | Flushing, NY | May 02, 2012 | ||
| $200.00 | Brooklyn, NY | Apr 19, 2012 | ||
| $200.00 | Brooklyn, NY | Apr 20, 2012 | ||
| $150.00 | brooklyn, NY | May 28, 2012 | ||
| $100.00 | New York, NY | Apr 18, 2012 | ||
| $100.00 | New york, NY | Apr 18, 2012 | ||
| $100.00 | Staten Island, NY | Apr 19, 2012 | ||
| $100.00 | Alhambra, CA | Apr 19, 2012 | ||
| $100.00 | Elmhurst, NY | Apr 19, 2012 | ||
| $100.00 | Colorado Springs, CO | Apr 20, 2012 | ||
| $100.00 | college point, NY | Apr 29, 2012 | ||
| $100.00 | Brooklyn, NY | Jun 05, 2012 | ||
| $100.00 | Bergenfield, NJ | Jul 23, 2012 | ||
| $100.00 | NEW YORK, NY | Sep 13, 2012 | ||
| $100.00 | Brooklyn, NY | Sep 13, 2012 | ||
| $100.00 | Brooklyn, NY | Oct 06, 2012 |
Français


