Yinna N Donors
| Name | Amount | Location | date | Message |
|---|---|---|---|---|
| $5.00 | Staten island, NY | Apr 22, 2012 | ||
| $5.00 | South Dennis, MA | Apr 27, 2012 | ||
| $20.00 | Norwich, CT | Apr 18, 2012 | ||
| $20.00 | Flushing, NY | Sep 12, 2012 | ||
| $20.00 | surrey, BC | Sep 12, 2012 | ||
| $25.00 | Norwich, CT | May 04, 2012 | ||
| $25.00 | Brooklyn, NY | Sep 18, 2012 | ||
| $30.00 | New York, NY | May 19, 2012 | ||
| $38.01 | college point, NY | Sep 18, 2012 | ||
| $50.00 | New York, NY | Apr 18, 2012 | ||
| $50.00 | Brooklyn, NY | Apr 18, 2012 | ||
| $50.00 | brooklyn, NY | Apr 20, 2012 | ||
| $50.00 | Elmhurst, NY | Apr 20, 2012 | ||
| $50.00 | Brooklyn, NY | May 03, 2012 | ||
| $50.00 | Brooklyn, NY | Jun 03, 2012 | ||
| $50.00 | Brooklyn, NY | Jun 03, 2012 | ||
| $50.00 | LONG ISLAND CITY, NY | Sep 11, 2012 | ||
| $50.00 | Maspeth, NY | Sep 21, 2012 | ||
| $50.00 | flushing, NY | Oct 01, 2012 | ||
| $92.00 | Elmhurst, NY | May 06, 2012 |
Français


