One Small Step Locations
| Position | Location | Fundraisers | Total Raised |
|---|---|---|---|
| 1 | Calgary, AB | 2 | CA$20,725.00 |
| 2 | Sauquoit, NY | 12 | $3,620.00 |
| 3 | Pittsburgh, PA | 8 | $2,725.00 |
| 4 | Columbus, OH | 12 | $1,756.00 |
| 5 | Apple Valley, MN | 1 | $1,475.00 |
| 6 | Fallston, MD | 6 | $616.00 |
| 7 | Burnaby,BC | 3 | $390.00 |
| 8 | Boise, ID | 3 | $300.00 |
| 9 | Lancaster, PA | 1 | $210.00 |
| 10 | Buffalo, NY | 4 | $150.00 |
| 11 | Houma, LA | 4 | $150.00 |
| 12 | Mississauga, ON | 1 | $130.00 |
| 13 | Baton Rouge | 2 | $100.00 |
| 14 | Happy Valley - Goose Bay | 1 | CA$50.00 |
| 15 | Fredericton, NB | 2 | CA$50.00 |
| 16 | Jamaica Plain, MA | 1 | $35.00 |
| 17 | Honolulu | 5 | $20.00 |
| 18 | Virtual Walk | 3 | $13.20 |
| 19 | Valdosta | 0 | $0.00 |
| 20 | Winnipeg | 1 | CA$0.00 |
| 21 | Montreal, Quebec | 1 | $0.00 |
| 22 | Deweyville,Texas | 0 | $0.00 |
| 23 | McDonough | 1 | $0.00 |
| 24 | San Augustine, TX | 0 | $0.00 |
| 25 | Monroe, LA | 0 | $0.00 |
| 26 | Lewisville, TX | 0 | $0.00 |
| 27 | Hixson, TN | 1 | $0.00 |
| 28 | Pickering, ON | 4 | $0.00 |
| 29 | Victoria, BC | 1 | CA$0.00 |
| 30 | Edmonton, AB | 4 | $0.00 |
| 31 | Oceanside, CA | 0 | $0.00 |
| 32 | Mons | 0 | $0.00 |
| 33 | Bruxelles/Brussels | 1 | $0.00 |
| 34 | Owasso, OK | 1 | $0.00 |
| 35 | New York City, NY | 3 | $0.00 |
| 36 | Paris, France | 3 | $0.00 |
| 37 | Philadelphia, PA | 0 | $0.00 |
Français


